Sept 28 (Infostrada Sports) – Standings from the NFL on Thursday
AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. NY Jets 2 1 0 0 81 75 .667
2. Buffalo 2 1 0 0 87 79 .667
3. New England 1 2 0 0 82 64 .333
3. Miami 1 2 0 1 65 66 .333
AFC NORTH
W L T OTL PF PA PCT
1. Baltimore 3 1 0 0 121 83 .750
2. Cincinnati 2 1 0 0 85 102 .667
3. Pittsburgh 1 2 0 0 77 75 .333
4. Cleveland 0 4 0 0 73 98 0
AFC SOUTH
W L T OTL PF PA PCT
1. Houston 3 0 0 0 88 42 1.000
2. Jacksonville 1 2 0 1 52 70 .333
3. Tennessee 1 2 0 0 67 113 .333
3. Indianapolis 1 2 0 0 61 83 .333
AFC WEST
W L T OTL PF PA PCT
1. San Diego 2 1 0 0 63 51 .667
2. Oakland 1 2 0 0 61 88 .333
2. Denver 1 2 0 0 77 77 .333
2. Kansas City 1 2 0 0 68 99 .333
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Dallas 2 1 0 0 47 54 .667
2. Philadelphia 2 1 0 0 47 66 .667
2. NY Giants 2 1 0 0 94 65 .667
4. Washington 1 2 0 0 99 101 .333
NFC NORTH
W L T OTL PF PA PCT
1. Chicago 2 1 0 0 74 50 .667
1. Minnesota 2 1 0 0 70 59 .667
3. Detroit 1 2 0 1 87 94 .333
3. Green Bay 1 2 0 0 57 54 .333
NFC SOUTH
W L T OTL PF PA PCT
1. Atlanta 3 0 0 0 94 48 1.000
2. Tampa Bay 1 2 0 0 60 67 .333
3. Carolina 1 2 0 0 52 79 .333
4. New Orleans 0 3 0 1 83 102 0
NFC WEST
W L T OTL PF PA PCT
1. Arizona 3 0 0 0 67 40 1.000
2. San Francisco 2 1 0 0 70 65 .667
2. Seattle 2 1 0 0 57 39 .667
4. St. Louis 1 2 0 0 60 78 .333
SUNDAY, SEPTEMBER 30 FIXTURES (GMT)
Carolina at Atlanta (1700)
New England at Buffalo (1700)
Minnesota at Detroit (1700)
Tennessee at Houston (1700)
San Diego at Kansas City (1700)
San Francisco at NY Jets (1700)
Seattle at St. Louis (1700)
Miami at Arizona (2005)
Oakland at Denver (2005)
Cincinnati at Jacksonville (2005)
New Orleans at Green Bay (2025)
Washington at Tampa Bay (2025)
MONDAY, OCTOBER 1 FIXTURES (GMT)
NY Giants at Philadelphia (0020)