Nascar 2011 Sprint Cup series is about to kick start and we find the competition already heating up amongst the driver.
The first 13 NASCAR Sprint Cup Series points races will be on FOX. Then, TNT will have the next 6 races, plus the Kentucky Speedway NASCAR Sprint Cup Series race on July 9. ESPN and ABC will have the final 17 NASCAR Sprint Cup Series events.
Of the 34 NASCAR Nationwide Series races in 2011, ABC, ESPN and ESPN2 will air 33 of them, while SPEED airs one.
Here’s the schedule for you with dates and show timings.
If you like the post, do share it
Nascar 2011 Sprint Cup Series Schedule:
Race Schedule | ||||||
---|---|---|---|---|---|---|
No. | Date | Race | Time (ET) | |||
- | February 12 | Shootout | Sat 8 p.m. | |||
- | February 17 | Duel 1 | Thu 2 p.m. | |||
- | February 17 | Duel 2 | Thu 2 p.m. | |||
1 | February 20 | Daytona | Sun 1 p.m. | |||
2 | February 27 | Phoenix | Sun 3 p.m. | |||
3 | March 6 | Las Vegas | Sun 3 p.m. | |||
4 | March 20 | Bristol | Sun 1 p.m. | |||
5 | March 27 | Fontana | Sun 3 p.m. | |||
6 | April 3 | Martinsville | Sun 1 p.m. | |||
7 | April 9 | Texas | Sat 7:30 p.m. | |||
8 | April 17 | Talladega | Sun 1 p.m. | |||
9 | April 30 | Richmond | Sat 7:30 p.m. | |||
10 | May 7 | Darlington | Sat 7:30 p.m. | |||
11 | May 15 | Dover | Sun 1 p.m. | |||
- | May 21 | Showdown | Sat 7 p.m. | |||
- | May 21 | All-Star Race | Sat 7 p.m. | |||
12 | May 29 | Charlotte | Sun 6 p.m. | |||
13 | June 5 | Kansas | Sun 1 p.m. | |||
14 | June 12 | Pocono | Sun 1 p.m. | |||
15 | June 19 | Michigan | Sun 1 p.m. | |||
16 | June 26 | Sonoma | Sun 3 p.m. | |||
17 | July 2 | Daytona | Sat 7:30 p.m. | |||
18 | July 9 | Kentucky | Sat 7:30 p.m. | |||
19 | July 17 | Loudon | Sun 1 p.m. | |||
20 | July 31 | Indianapolis | Sun 1 p.m. | |||
21 | August 7 | Pocono | Sun 1 p.m. | |||
22 | August 14 | Watkins Glen | Sun 1 p.m. | |||
23 | August 21 | Michigan | Sun 1 p.m. | |||
24 | August 27 | Bristol | Sat 7:30 p.m. | |||
25 | September 4 | Atlanta | Sun 7:30 p.m. | |||
26 | September 10 | Richmond | Sat 7:30 p.m. | |||
27 | September 18 | Chicago | Sun 2 p.m. | |||
28 | September 25 | Loudon | Sun 2 p.m. | |||
29 | October 2 | Dover | Sun 2 p.m. | |||
30 | October 9 | Kansas | Sun 2 p.m. | |||
31 | October 15 | Charlotte | Sat 7:30 p.m. | |||
32 | October 23 | Talladega | Sun 2 p.m. | |||
33 | October 30 | Martinsville | Sun 1:30 p.m. | |||
34 | November 6 | Texas | Sun 3 p.m. | |||
35 | November 13 | Phoenix | Sun 3 p.m. | |||
36 | November 20 | Homestead | Sun 3 p.m. |
Schedule and logo( ESPN, FOX, TNT, ABC) courtesy Nascar