The College Football Complete Schedule 2010 is listed below. We would like to thank lsufootball.net for the content below.
Game | Time CDT | Network |
---|---|---|
Thursday, September 2nd | ||
Marshall at Ohio State | 6:30 p.m. | BTN (HD) |
Minnesota at Middle Tennessee | 6:30 p.m. | ESPNU (HD) |
Northern Illinois at Iowa State | 6:30 p.m. | (CSNC / CSNBA / FSN affiliates) (HD) |
Southern Miss at South Carolina | 6:30 p.m. | ESPN (HD) |
Towson at Indiana | 6:30 p.m. | BTN | DirecTV – 611 (SD), 611-1 (HD) |
DII: West Texas A&M at Grand Valley State | 7:00 p.m. | (CBSC / SPSO) (HD) |
Pittsburgh at Utah | 7:30 p.m. | Versus (HD) |
North Dakota at Idaho | 9:00 p.m. | ALT |
USC at Hawaii | 10:00 p.m. | ESPN (HD) |
Games not selected for nationally available networks. | ||
Eastern Washington at Nevada | 8:00 p.m. | TBA |
Florida A&M at Miami | 6:30 p.m. | espn3.com |
Florida Atlantic at UAB | 7:00 p.m. | TBA |
Hampton at Central Michigan | 6:00 p.m. | TBA |
Murray State at Kent State | 6:00 p.m. | TBA |
Norfolk State at Rutgers | 6:30 p.m. | espn3.com |
Presbyterian at Wake Forest | 5:30 p.m. | espn3.com |
Rhode Island at Buffalo | 6:00 p.m. | Time-Warner (cable) |
Southeast Missouri State at Ball State | 6:00 p.m. | TBA |
Southeastern at Tulane | 7:00 p.m. | TBA |
Western New Mexico at Northern Arizona | 9:00 p.m. | NAU TV (Dish 9411) / b2tv.com |
Friday, September 3rd | ||
Villanova at Temple | 4:00 p.m. | espn3.com |
Arizona at Toledo | 7:00 p.m. | ESPN (HD) |
Saturday, September 4th (Printable Schedule w/ DirecTV channels) | ||
Eastern Illinois at Iowa | 11:00 a.m. | BTN (HD) |
Miami (Ohio) at Florida | 11:00 a.m. | ESPN (HD) |
Samford at Florida State | 11:00 a.m. | ESPNU (HD) |
St. Francis (Pa.) at Liberty | 11:00 a.m. | MASN |
Western Michigan at Michigan State | 11:00 a.m. | ESPN2 (HD) |
Youngstown State at Penn State | 11:00 a.m. | BTN (HD) |
Louisiana-Lafayette at Georgia | 11:21 a.m. | SEC Network / ESPN-GP |
Illinois vs. Missouri | 11:30 a.m. | FSN (HD) |
Colorado vs. Colorado State (Denver) | 1:00 p.m. | MTN (HD) |
Appalachian State at Chattanooga | 2:00 p.m. | SS / FCSA (cable) |
Coastal Carolina at West Virginia | 2:30 p.m. | ALT / MASN / ESPN-GP / ERTV (cable) |
Connecticut at Michigan | 2:30 p.m. | ABC / ESPN2 *7 |
Jacksonville State at Ole Miss | 2:30 p.m. | ESPN-GP *2 / CSS (cable) / CSMA (j.i.p.) |
Kentucky at Louisville | 2:30 p.m. | ABC / ESPN-GP *2 |
Purdue at Notre Dame | 2:30 p.m. | NBC (HD) |
North Texas at Clemson | 2:30 p.m. | ESPNU (HD) |
Texas at Rice (Reliant Stadium) | 2:30 p.m. | ESPN (HD) |
UCLA at Kansas State | 2:30 p.m. | ABC / ESPN2 *7 / ESPN-GP *2 |
William & Mary at UMass | 2:30 p.m. | CSNE / Comcast (cable) |
UC Davis at California | 3:00 p.m. | CSCA |
UT-Martin at Tennessee | 5:00 p.m. | ESPN-GP *2 / PPV (TN) |
Sacramento State at Stanford | 5:30 p.m. | CSNB (HD) |
Arkansas State at Auburn | 6:00 p.m. | (FSS / SUNa (HD) / ESPN-GP *2 |
Lehigh at Drake | 6:00 p.m. | FCS (DirecTV – 617) / FCSA (cable) |
Memphis at Mississippi State | 6:00 p.m. | ESPNU (HD) |
North Dakota State at Kansas | 6:00 p.m. | FCS (DirecTV – 623) / FCSC (cable) |
San Jose State at Alabama | 6:00 p.m. | ESPN-GP *2 / PPV (AL, CA) |
Stony Brook at South Florida | 6:00 p.m. | SNY / ESPN-GP *2 |
Tennessee Tech at Arkansas | 6:00 p.m. | ESPN-GP *2 / PPV (AR, TN) |
Washington at BYU | 6:00 p.m. | CBSC (HD) |
Washington State at Oklahoma State | 6:00 p.m. | FSN (HD) |
Western Kentucky at Nebraska | 6:00 p.m. | PPV |
Utah State at Oklahoma | 6:00 p.m. | PPV |
Northwestern at Vanderbilt | 6:30 p.m. | CSCA (HD) / CSNCa / ESPN-GP *2 / CSS (cable) |
Oregon State at TCU | 6:45 p.m. | ESPN (HD) |
LSU vs. North Carolina (Atlanta) | 7:00 p.m. | ABC (HD) |
Cincinnati at Fresno State | 9:00 p.m. | ESPN2 (HD) |
Portland State at Arizona State | 9:15 p.m. | FSAZ (HD) / FCSP (cable) |
Wisconsin at UNLV | 10:00 p.m. | Versus (HD) |
Games not selected for nationally available networks. | ||
Arkansas-Pine Bluff at UTEP | 8:05 p.m. | TBA |
Army at Eastern Michigan | 6:00 p.m. | TBA |
Bowling Green at Troy | 6:00 p.m. | Troy/ISP Network / FCSP (cable) |
Elon at Duke | 6:00 p.m. | espn3.com |
Fort Lewis at Montana State | 2:00 p.m. | Max Media (MT) / b2tv.com |
Grambling at Louisiana Tech | 6:00 p.m. | TBA |
New Mexico at Oregon | 2:30 p.m. | Comcast OR & WA (cable) |
Nicholls State at San Diego State | 7:00 p.m. | TBA |
Northwestern State at Air Force | 1:00 p.m. | TBA |
Richmond at Virginia | 5:00 p.m. | espn3.com |
Sam Houston State at Baylor | 6:00 p.m. | TBA |
South Carolina State at Georgia Tech | 12:00 p.m. | espn3.com |
South Dakota at Central Florida | 5:00 p.m. | BHSN |
Southern Utah at Wyoming | 8:00 p.m. | TBA |
Stephen F. Austin at Texas A&M | 6:00 p.m. | TBA |
Syracuse at Akron | 5:00 p.m. | espn3.com |
Texas State at Houston | 7:00 p.m. | TBA |
Weber State at Boston College | 12:00 p.m. | espn3.com |
Western Carolina at North Carolina State | 5:00 p.m. | espn3.com |
Western State at Montana | 2:00 p.m. | CW-Montana / b2tv.com |
Wofford at Ohio | 6:00 p.m. | TBA |
Sunday, September 5th | ||
Delaware State vs. Southern | 11:00 a.m. | ESPN (HD) |
Tulsa at East Carolina | 1:00 p.m. | ESPN2 (HD) |
SMU at Texas Tech | 2:30 p.m. | ESPN (HD) |
Monday, September 6th | ||
Maryland at Navy (Baltimore) | 3:00 p.m. | ESPN (HD) |
Boise State vs. Virginia Tech (Landover, MD) | 7:00 p.m. | ESPN (HD) / ESPN 3D |
Thursday, September 9th | ||
Central Michigan at Temple | 6:00 p.m. | ESPNU (HD) |
Auburn at Mississippi State | 6:30 p.m. | ESPN (HD) |
DII: Arkansas Tech at Delta State | 7:00 p.m. | CBSC (HD) / FSS (HD) |
Friday, September 10th | ||
West Virginia at Marshall | 6:00 p.m. | ESPN (HD) |
UTEP at Houston | 9:15 p.m. | ESPN (HD) |
Saturday, September 11th | ||
Duke at Wake Forest | 11:00 a.m. | Raycom (HD) *3 / ESPN-GP *2 |
Georgia at South Carolina | 11:00 a.m. | (ESPN or ESPN2) (HD) |
Georgia Tech at Kansas | 11:00 a.m. | FSN (HD) |
Hawaii at Army | 11:00 a.m. | CBSC (HD) |
Illinois State at Northwestern | 11:00 a.m. | BTN (HD) |
Indiana State at Cincinnati | 11:00 a.m. | FSOH |
Florida Atlantic vs. Michigan State (Detroit) | 11:00 a.m. | ESPNU (HD) |
Idaho at Nebraska | 11:00 a.m. | PPV |
San Jose State at Wisconsin | 11:00 a.m. | (ESPN or ESPN2) (HD) |
South Dakota at Minnesota | 11:00 a.m. | BTN (HD) |
Texas Southern at Connecticut | 11:00 a.m. | SNY / ERTV (cable) / ESPN-GP |
Western Illinois at Purdue | 11:00 a.m. | BTN (HD) |
South Florida at Florida | 11:21 a.m. | SEC Network / ESPN-GP |
Colorado at California | 2:30 p.m. | FSN (HD) / CSNB |
Eastern Michigan at Miami (Ohio) | 2:30 p.m. | STO / ESPN-GP |
Florida State at Oklahoma | 2:30 p.m. | ABC / ESPN2 *7 |
Georgia Southern at Navy | 2:30 p.m. | CBSC (HD) |
Eastern Kentucky at Louisville | 2:30 p.m. | ESPN-GP / ERTV (cable) |
Iowa State at Iowa | 2:30 p.m. | ABC / ESPN2 *7 |
Kent State at Boston College | 2:30 p.m. | ESPNU (HD) |
Michigan at Notre Dame | 2:30 p.m. | NBC (HD) |
Miami at Ohio State | 2:40 p.m. | ESPN (HD) / ESPN 3D |
BYU at Air Force | 3:00 p.m. | Versus (HD) |
UNLV at Utah | 3:00 p.m. | MTN (HD) |
Georgetown at Lafayette | 5:00 p.m. | ESPN-GP |
Arkansas at Louisiana-Monroe (Little Rock) | 6:00 p.m. | FSN (SEC stations) / ESPN-GP |
Jackson State vs. Tennessee State | 6:00 p.m. | FSS |
LSU at Vanderbilt | 6:00 p.m. | ESPNU (HD) |
McNeese State at Missouri | 6:00 p.m. | PPV |
Oregon at Tennessee | 6:00 p.m. | ESPN2 (HD) |
Penn State at Alabama | 6:00 p.m. | ESPN (HD) |
Syracuse at Washington | 6:00 p.m. | FSNW / FCSA (cable) |
Wyoming at Texas | 6:00 p.m. | FSN (HD) |
Southern Illinois at Illinois | 6:30 p.m. | BTN (HD) |
North Carolina State at Central Florida | 6:30 p.m. | CBSC (HD) |
Western Kentucky at Kentucky | 6:30 p.m. | ESPN-GP *2 / CSS (cable) |
Rutgers at Florida International | 7:00 p.m. | SNY / ESPN-GP / ERTV (cable) |
San Diego State at New Mexico State | 7:00 p.m. | ALT2 / ESPN-GP |
Texas Tech at New Mexico | 7:00 p.m. | MTN (HD) |
Ole Miss at Tulane | 8:00 p.m. | ESPN-CL (ESPN2 following OU at UT) |
Colorado State at Nevada | 9:30 p.m. | ESPNU (HD) |
Stanford at UCLA | 9:30 p.m. | ESPN (HD) |
Virginia at USC | 9:30 p.m. | FSN (HD) |
Games not selected for nationally available networks. | ||
Arkansas State at Louisiana-Lafayette | 2:30 p.m. | (CSS & CST) (cable) |
Austin Peay at Middle Tennessee | 6:00 p.m. | TBA |
Bowling Green at Tulsa | 6:00 p.m. | TBA |
Buffalo at Baylor | 6:00 p.m. | FCS Central (cable) |
Gardner-Webb at Akron | 11:00 a.m. | TBA |
Idaho State at Utah State | 7:00 p.m. | TBA |
James Madison at Virginia Tech | 12:30 p.m. | espn3.com |
Liberty at Ball State | 6:00 p.m. | TBA |
Louisiana Tech at Texas A&M | 6:00 p.m. | TBA |
Memphis at East Carolina | 11:00 a.m. | (CSS / WITN) (cable) |
Missouri State at Kansas State | TBA | TBA |
Montana State at Washington State | 6:00 p.m. | FCS Pacific (cable) |
Morgan State at Maryland | 5:00 p.m. | espn3.com |
New Hampshire at Pittsburgh | 12:00 p.m. | espn3.com |
Nicholls State at Western Michigan | 6:00 p.m. | TBA |
North Dakota State at Northern Iowa | 6:30 p.m. | (KWLL / KCWI) (Iowa Cable) |
Northern Arizona at Arizona State | 8:00 p.m. | FCSA (cable) |
North Dakota at Northern Illinois | 6:00 p.m. | TBA |
Prairie View at Southern Miss | 6:00 p.m. | TBA |
Presbyterian at Clemson | 2:30 p.m. | espn3.com |
Rice at North Texas | 6:00 p.m. | TBA |
Tennessee Tech at TCU | 6:00 p.m. | TBA |
The Citadel at Arizona | TBA | TBA |
Toledo at Ohio | 6:00 p.m. | TBA |
Troy at Oklahoma State | 6:00 p.m. | TBA |
UAB at SMU | 7:00 p.m. | TBA |
Thursday, September 16th | ||
Cincinnati at North Carolina State | 6:30 p.m. | ESPN (HD) |
Friday, September 17th | ||
Kansas at Southern Miss | 7:00 p.m. | ESPN (HD) |
California at Nevada | 9:00 p.m. | ESPN2 (HD) |
Saturday, September 18th | ||
Arkansas at Georgia | 11:00 a.m. | (ESPN or ESPN2) (HD) |
Ball State at Purdue | 11:00 a.m. | BTN (HD) |
Connecticut at Temple | 11:00 a.m. | SNY / ESPN-GP / ERTV (cable) |
Georgia Tech at North Carolina | 11:00 a.m. | Raycom (HD) *3 / ESPN-GP *2 |
Iowa State vs. Kansas State (Kansas City) | 11:00 a.m. | FSN (HD) |
Kent State at Penn State | 11:00 a.m. | (ESPN or ESPN2) (HD) |
Maryland at West Virginia | 11:00 a.m. | ESPNU (HD) |
New Hampshire at Rhode Island | 11:00 a.m. | CSNE |
North Texas at Army | 11:00 a.m. | CBSC (HD) |
Northern Illinois at Illinois | 11:00 a.m. | BTN (HD) |
Ohio at Ohio State | 11:00 a.m. | BTN (HD) |
UMass at Michigan | 11:00 a.m. | BTN (HD) |
Vanderbilt at Ole Miss | 11:21 a.m. | SEC Network / ESPN-GP |
Air Force at Oklahoma | 2:30 p.m. | FSN (HD) |
Alabama at Duke | 2:30 p.m. | ABC / ESPN-GP *2 |
Arizona State at Wisconsin | 2:30 p.m. | ABC / ESPN2 *7 |
BYU at Florida State | 2:30 p.m. | ESPNU (HD) |
Colorado State at Miami (Ohio) | 2:30 p.m. | Ohio News Network / ESPN-GP |
Florida at Tennessee | 2:30 p.m. | CBS (HD) |
Nebraska at Washington | 2:30 p.m. | ABC / ESPN2 *7 / ESPN-GP *2 |
Towson at Villanova | 2:30 p.m. | CSNE / CSS (cable) |
USC at Minnesota | 2:30 p.m. | ESPN (HD) |
Washington State at SMU | 2:30 p.m. | CBSC (HD) |
Baylor at TCU | 3:30 p.m. | Versus (HD) |
Indiana at Western Kentucky | 4:00 p.m. | BTN (HD) |
Louisville at Oregon State | 4:30 p.m. | FSNW |
Akron at Kentucky | 6:00 p.m. | FSN (SEC stations) / ESPN-GP |
Clemson at Auburn | 6:00 p.m. | ESPN (HD) / ESPN 3D |
Furman at South Carolina | 6:00 p.m. | PPV (SC) / ESPN-GP *2 |
Lafayette at Penn | 6:00 p.m. | MASN / ESPN-GP |
Marshall at Bowling Green | 6:00 p.m. | ESPN-GP |
Mississippi State at LSU | 6:00 p.m. | ESPNU (HD) |
San Diego State at Missouri | 6:00 p.m. | PPV |
William & Mary at Old Dominion | 6:00 p.m. | CSMA |
Boise State at Wyoming | 7:00 p.m. | CBSC (HD) |
Louisiana-Monroe at Arkansas State | 7:00 p.m. | (CSS & CST) (cable) / ESPN-GP |
Notre Dame at Michigan State | 7:00 p.m. | (ABC / ESPN2 *7) (HD) |
Texas at Texas Tech | 7:00 p.m. | (ABC / ESPN2 *7) (HD) |
Utah at New Mexico | 7:00 p.m. | MTN (HD) |
Houston at UCLA | 9:30 p.m. | FSN (HD) |
Iowa at Arizona | 9:30 p.m. | ESPN (HD) |
UNLV at Idaho | 9:30 p.m. | ESPNU (HD) |
Wake Forest at Stanford | 10:15 p.m. | ESPN2 (HD) |
Games not selected for nationally available networks. | ||
Austin Peay at Tennessee State | 6:00 p.m. | Wazoo Sports |
Central Florida at Buffalo | 6:00 p.m. | (Time-Warner / BHSN) (cable) |
Central Michigan at Eastern Michigan | 3:00 p.m. | TBA |
East Carolina at Virginia Tech | 12:30 p.m. | espn3.com |
Florida International at Texas A&M | 6:00 p.m. | TBA |
Fresno State at Utah State | 7:00 p.m. | TBA |
Hawaii at Colorado | 2:30 p.m. | FCS Pacific (cable) |
Maine at Syracuse | 6:15 p.m. | TBA |
Middle Tennessee at Memphis | 6:00 p.m. | TBA |
Navy at Louisiana Tech | 6:00 p.m. | espn3.com |
New Mexico State at UTEP | 8:00 p.m. | TBA |
Northwestern at Rice | 6:00 p.m. | TBA |
Portland State at Oregon | 5:15 p.m. | Comcast OR & WA (cable) |
Southern Utah at San Jose State | 7:00 p.m. | TBA |
Toledo at Western Michigan | 6:00 p.m. | TBA |
Troy at UAB | 3:00 p.m. | TBA |
Tulsa at Oklahoma State | 6:00 p.m. | TBA |
Thursday, September 23rd | ||
Miami at Pittsburgh | 6:30 p.m. | ESPN (HD) |
Mississippi Valley State at Jackson State | 6:30 p.m. | ESPNU (HD) (not confirmed) |
DII: American Int. at S. Connecticut State | 7:00 p.m. | CBSC (HD) |
Friday, September 24th | ||
TCU at SMU | 7:00 p.m. | ESPN (HD) |
Saturday, September 25th | ||
Austin Peay at Wisconsin | 11:00 a.m. | BTN (HD) |
Toledo at Purdue | 11:00 a.m. | BTN (HD) |
TBA | 11:00 a.m. | ESPN (HD) |
TBA | 11:00 a.m. | ESPN2 (HD) |
TBA | 11:00 a.m. | ESPNU (HD) |
Air Force at Wyoming | 1:00 p.m. | MTN (HD) |
USC at Washington State | 2:00 p.m. | FSNW / FSPT |
Alabama at Arkansas | 2:30 p.m. | CBS (HD) (not confirmed) |
Delaware at Richmond | 2:30 p.m. | CSNE / Comcast (cable) |
Florida A&M vs. Tennessee State | 2:30 p.m. | Versus (HD) |
Stanford at Notre Dame | 2:30 p.m. | NBC (HD) |
Tulane at Houston | 2:30 p.m. | CBSC (HD) |
Elon at Georgia Southern | 5:00 p.m. | SS |
Nevada at BYU | 5:00 p.m. | MTN (HD) |
Akron at Indiana | 6:00 p.m. | BTN (HD) |
Baylor at Rice | 7:00 p.m. | CBSC (HD) |
UCLA at Texas | 7:00 p.m. | ABC (HD) |
Northern Illinois at Minnesota | 7:30 p.m. | BTN (HD) |
New Mexico at UNLV | 9:00 p.m. | MTN (HD) |
Oregon at Arizona State | 9:30 p.m. | FSN (HD) |
Oregon State at Boise State | TBA | ABC, ESPN or ESPN2 |
Games not selected for nationally available networks. | ||
Arkansas State at Troy | 6:00 p.m. | Troy/ISP Network |
Army at Duke | TBA | TBA |
Ball State at Iowa | TBA | TBA |
Bowling Green at Michigan | TBA | TBA |
Buffalo at Connecticut | TBA | TBA |
California at Arizona | 9:00 p.m. | CSN Plus |
Central Arkansas at Tulsa | 6:00 p.m. | TBA |
Central Florida at Kansas State | TBA | TBA |
Central Michigan at Northwestern | TBA | TBA |
Charleston Southern at Hawaii | TBA | TBA |
Colgate at Syracuse | 2:30 p.m. | espn3.com |
Eastern Michigan at Ohio State | TBA | TBA |
Florida International at Maryland | TBA | TBA |
Fresno State at Ole Miss | TBA | TBA |
Gardner-Webb at Sam Houston State | 6:00 p.m. | SLCTV (cable) |
Georgia at Mississippi State | TBA | TBA |
Idaho at Colorado State | 3:00 p.m. | TBA |
Kentucky at Florida | TBA | TBA |
Memphis at UTEP | 8:00 p.m. | TBA |
Miami (Ohio) at Missouri | 1:00 p.m. | TBA |
Middle Tennessee at Louisiana-Lafayette | 2:30 p.m. | (CSS & CST) (cable) / ESPN-GP? |
Missouri State at Illinois State | 6:00 p.m. | (KWLL / KCWI) (Iowa Cable) / FCS? |
New Mexico State at Kansas | 6:00 p.m. | FCS Central (cable) |
North Carolina at Rutgers | TBA | TBA |
North Carolina State at Georgia Tech | TBA | TBA |
North Texas at Florida Atlantic | 6:00 p.m. | TBA |
Northern Colorado at Michigan State | TBA | TBA |
Northern Iowa at Iowa State | TBA | TBA |
Ohio at Marshall | TBA | TBA |
Oklahoma at Cincinnati | TBA | TBA |
Penn at Villanova | 5:00 p.m. | Comcast Cable |
San Jose State at Utah | 8:00 p.m. | TBA |
South Carolina at Auburn | TBA | TBA |
South Dakota at North Dakota State | 6:00 p.m. | North Dakota NBC |
South Dakota State at Nebraska | TBA | TBA |
Southeastern at Louisiana-Monroe | TBA | TBA |
Southern Miss at Louisiana Tech | 6:00 p.m. | TBA |
Temple at Penn State | TBA | TBA |
UAB at Tennessee | TBA | TBA |
UT Martin at Murray State | 6:00 p.m. | Wazoo Sports |
Utah State at San Diego State | 7:00 p.m. | TBA |
Virginia Tech at Boston College | TBA | TBA |
VMI at Virginia | TBA | TBA |
Wake Forest at Florida State | TBA | TBA |
West Virginia at LSU | TBA | TBA |
Western Kentucky at South Florida | 6:00 p.m. | ERTV (cable) / ESPN-GP |
William & Mary at Maine | 5:00 p.m. | WABI (cable) |
Thursday, September 30th | ||
Hampton at Delaware State | 6:30 p.m. | ESPNU (HD) |
Texas A&M at Oklahoma State | 6:30 p.m. | ESPN (HD) |
DII: West Liberty at Fairmont State | 7:00 p.m. | CBSC (HD) |
Friday, October 1st | ||
BYU at Utah State | 7:00 p.m. | ESPN (HD) |
Saturday, October 2nd | ||
Delaware at James Madison | 11:00 a.m. | CSNE / Comcast (cable) |
Northwestern at Minnesota | 11:00 a.m. | (ESPN, ESPN2, or BTN) (HD) |
Ohio at Eastern Michigan | 11:00 a.m. | ESPN-GP / ERTV (cable) |
Temple at Army | 11:00 a.m. | CBSC (HD) |
TBA | 11:00 a.m. | ESPN (HD) |
TBA | 11:00 a.m. | ESPN2 (HD) |
TBA | 11:00 a.m. | ESPNU (HD) |
Big XII Game TBA | 11:30 a.m. | FSN (HD) |
Idaho at Western Michigan | 1:00 p.m. | ESPN-GP / ERTV (cable) |
TCU at Colorado State | 1:00 p.m. | MTN (HD) |
Navy at Air Force | 1:30 p.m. | Versus (HD) |
Cornell at Bucknell | 2:30 p.m. | CBSC (HD) |
Oklahoma vs. Texas | 2:30 p.m. | ABC (HD) |
Tennessee at LSU | 2:30 p.m. | CBS (HD) |
Villanova at William & Mary | 2:30 p.m. | CSMA / CSS (cable) |
Washington State at UCLA | 2:30 p.m. | FSPT (HD) / FSNW |
UTEP at New Mexico | 5:00 p.m. | MTN (HD) |
Arizona State at Oregon State | 5:30 p.m. | FSNW |
Georgia at Colorado | 6:00 p.m. | FSN (HD) |
Florida at Alabama | 7:00 p.m. | CBS (HD) |
Marshall at Southern Miss | 7:00 p.m. | CBSC (HD) |
Penn State at Iowa | 7:00 p.m. | (ABC, ESPN, or ESPN2) (HD) |
Washington at USC | 7:00 p.m. | (ABC, ESPN, or ESPN2) (HD) |
Nevada at UNLV (Reno) | 9:00 p.m. | MTN (HD) |
Stanford at Oregon | 10:15 p.m. | ESPN (HD) |
Games not selected for nationally available networks. | ||
Alcorn State at Mississippi State | TBA | TBA |
Ball State at Central Michigan | 2:30 p.m. | TBA |
Boise State at New Mexico State | 7:00 p.m. | KTVB (cable) |
Buffalo at Bowling Green | 2:30 p.m. | TBA |
Cal Poly at Fresno State | 9:00 p.m. | TBA |
Dartmouth at Penn | 2:30 p.m. | Comcast Cable |
Duke at Maryland | TBA | TBA |
East Carolina at North Carolina | TBA | TBA |
Florida Atlantic at South Florida | TBA | TBA |
Florida International at Pittsburgh | TBA | (CSS & CST) (cable) |
Florida State at Virginia | TBA | TBA |
Georgia Tech at Wake Forest | TBA | TBA |
Kansas at Baylor | TBA | TBA |
Kent State at Miami (Ohio) | 12:00 p.m. | TBA |
Kentucky at Ole Miss | TBA | TBA |
Louisiana-Lafayette at North Texas | 6:30 p.m. | (CSS & CST) (cable) / ESPN-GP? |
Louisiana-Monroe at Auburn | TBA | TBA |
Louisiana Tech at Hawaii | 10:30 p.m | TBA |
Louisville at Arkansas State | TBA | TBA |
McNeese State at Northwestern State | 2:00 p.m. | SLCTV (cable) |
Miami at Clemson | TBA | TBA |
Michigan at Indiana | TBA | TBA |
New Hampshire at Maine | 5:00 p.m. | WABI (cable) |
Northern Illinois at Akron | 5:00 p.m. | TBA |
Notre Dame at Boston College | TBA | TBA |
Ohio State at Illinois | TBA | TBA |
Southeast Missouri at Eastern Illinois | 1:30 p.m. | Wazoo Sports |
SMU at Rice | 6:00 p.m. | TBA |
Texas Tech at Iowa State | TBA | TBA |
Tulane at Rutgers | TBA | TBA |
Tulsa at Memphis | 6:00 p.m. | TBA |
UC Davis at San Jose State | 7:00 p.m. | TBA |
Vanderbilt at Connecticut | TBA | TBA |
Virginia Tech at North Carolina State | TBA | TBA |
Wisconsin at Michigan State | TBA | TBA |
Wyoming at Toledo | 6:00 p.m. | TBA |
Tuesday, October 5th | ||
Troy at Middle Tennessee | 7:00 p.m. | ESPN2 (HD) |
Wednesday, October 6th | ||
UAB at Central Florida | 7:00 p.m. | ESPN (HD) |
Thursday, October 7th | ||
Nebraska at Kansas State | 6:30 p.m. | ESPN (HD) |
Prairie View A&M at Arkansas-Pine Bluff | 6:30 p.m. | ESPNU (HD) |
DII: Shippensburg at West Chester | 7:00 p.m. | CBSC (HD) |
Friday, October 8th | ||
Connecticut at Rutgers | 6:30 p.m. | ESPN (HD) |
Oklahoma State at Louisiana-Lafayette | 8:00 p.m. | ESPN2 (HD) |
Saturday, October 9th | ||
Illinois at Penn State | 11:00 a.m. | (ESPN, ESPN2, or BTN) (HD) |
Minnesota at Wisconsin | 11:00 a.m. | (ESPN, ESPN2, or BTN) (HD) |
Richmond at New Hampshire | 11:00 a.m. | CSNE / Comcast (cable) |
Temple at Northern Illinois | 11:00 a.m. | ESPN-GP / ERTV (cable) |
Western Michigan at Ball State | 11:00 a.m. | ESPN-GP / ERTV (cable) |
TBA | 11:00 a.m. | ESPN (HD) |
TBA | 11:00 a.m. | ESPN2 (HD) |
TBA | 11:00 a.m. | ESPNU (HD) |
Colorado State at Air Force | 1:00 p.m. | MTN (HD) |
Elon at Appalachian State | 2:00 p.m. | SS |
LSU at Florida | 2:30 p.m. | CBS (HD) (not confirmed) |
Pittsburgh at Notre Dame | 2:30 p.m. | NBC (HD) |
UNLV at West Virginia | 2:30 p.m. | ERTV (cable) / ESPN-GP? |
Wyoming at TCU | 2:30 p.m. | CBSC (HD) |
San Diego State at BYU | 5:00 p.m. | MTN (HD) |
Big XII Game TBA | 6:00 p.m. | FSN (HD) |
Purdue at Northwestern | 6:30 p.m. | BTN (HD) |
Mississippi State at Houston | 7:00 p.m. | CBSC (HD) |
USC at Stanford | 7:00 p.m. | ABC (HD) |
Baylor vs. Texas Tech (Dallas) | TBA | FSN (HD) |
Games not selected for nationally available networks. | ||
Akron at Kent State | 2:30 p.m. | TBA |
Alabama at South Carolina | TBA | TBA |
Arizona State at Washington | TBA | TBA |
Arkansas at Texas A&M (Arlington) | TBA | TBA |
Arkansas State at North Texas | 6:00 p.m. | TBA |
Army at Tulane | 2:30 p.m. | TBA |
Auburn at Kentucky | TBA | TBA |
Boston College at North Carolina State | TBA | TBA |
Bowling Green at Ohio | 1:00 p.m. | TBA |
Central Michigan at Virginia Tech | 12:30 p.m. | TBA |
Clemson at North Carolina | TBA | TBA |
Colorado at Missouri | TBA | TBA |
East Carolina at Southern Miss | 6:30 p.m. | (CSS / WITN) (cable) |
Eastern Illinois at Eastern Kentucky | 6:00 p.m. | Wazoo Sports |
Eastern Michigan at Vanderbilt | TBA | TBA |
Florida Atlantic at Louisiana-Monroe | 6:00 p.m. | TBA |
Florida State at Miami | TBA | TBA |
Hawaii at Fresno State | 9:00 p.m. | TBA |
Illinois State at Indiana State | 2:00 p.m. | (WFXW / WTWO) (cable) |
Indiana at Ohio State | TBA | TBA |
Memphis at Louisville | TBA | TBA |
Miami (Ohio) at Cincinnati | TBA | TBA |
Michigan State at Michigan | TBA | TBA |
Navy at Wake Forest | TBA | TBA |
New Mexico at New Mexico State | 7:00 p.m. | TBA |
Northern Iowa at Southern Illinois | 2:00 p.m. | FCSC (cable) / MVFC TV |
Oregon at Washington State | TBA | TBA |
Oregon State at Arizona | TBA | TBA |
Rice at UTEP | 8:00 p.m. | TBA |
San Jose State at Nevada | 3:00 p.m. | TBA |
Syracuse at South Florida | TBA | TBA |
Tennessee at Georgia | TBA | TBA |
Texas State at Southeastern Louisiana | 2:00 p.m. | SLCTV (cable) |
Toledo at Boise State | 7:00 p.m. | KTVB (cable) |
Tulsa at SMU | 7:00 p.m. | TBA |
UCLA at California | TBA | TBA |
Utah at Iowa State | TBA | TBA |
Utah State at Louisiana Tech | 3:00 p.m. | TBA |
Virginia at Georgia Tech | TBA | TBA |
Western Kentucky at Florida International | 2:30 p.m. | (CSS & CST) (cable) / ESPN-GP? |
Wednesday, October 13th | ||
Central Florida at Marshall | 7:00 p.m. | ESPN (HD) |
